| Accession number | 03955, 03956 |
| Collection number | HCMP 04234 |
| APG3 Family | Caprifoliaceae |
| Family | Caprifoliaceae |
| Taxon name | Viburnum dentatum var. lucidum Aiton |
| Collecteurs | Wood, E.W., Boufford, D.E. |
| Date of collection | 1979-07-10 |
| Country | United States of America |
| Administrative subdivision | Pennsylvania (State) |
| Forest subdivision | - |
| Location | - |
| Geographical coordinates | -80°01'W 41°44'N |
| Altitude SRTM30 | 172 m |
| Determiners | Wood, E.W., Boufford, D.E. |
| Date of determination | 1979-07-10 |
| Number of sheets | 2 |
| online databases | KewGarden Mobot Ipni Jstor Gbif EOL Google Images |
Team
Search
Cartography
Gallery
Specimens
Introduction