| Accession number | 04113 |
| Collection number | HCMP 04237 |
| APG3 Family | Celastraceae |
| Family | Celastraceae |
| Taxon name | Celastrus orbiculatus Thunb. |
| Collecteurs | Wood, E.W., Boufford, D.E. |
| Date of collection | 1979-07-19 |
| Country | United States of America |
| Administrative subdivision | Pennsylvania (State) |
| Forest subdivision | - |
| Location | - |
| Geographical coordinates | -80°06'W 40°33'N |
| Altitude SRTM30 | 359 m |
| Determiners | Wood, E.W., Boufford, D.E. |
| Date of determination | 1979-07-19 |
| Number of sheets | 1 |
| online databases | KewGarden Mobot Ipni Jstor Gbif EOL Google Images |
Team
Search
Cartography
Gallery
Specimens
Introduction